Mohahazy Haradin Hamadshan
Sex
Male
Please swipe on the table below to see all contents
Please swipe on the table below to see all contents
| Generation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56.2% | 50.0% 6.2% | Mohahazy Elam Ellah | 1 | 1 | ||||||||||
| 56.2% | 0.0% 56.2% | Mohahazy Duranni Dayyina | 1 | 1 | ||||||||||
| 42.2% | 12.5% 29.7% | 1 2 | 3 | |||||||||||
| 31.2% | 15.6% 15.6% | 1 1 | 2 2 | 2 2 | ||||||||||
| 29.7% | 14.1% 15.6% | 2 2 | 1 2 | |||||||||||
| 28.1% | 12.5% 15.6% | 1 1 | 2 | |||||||||||
| 23.4% | 15.6% 7.8% | 1 | 1 2 | 1 | ||||||||||
| 23.4% | 10.9% 12.5% | 2 2 | 3 4 | |||||||||||
| 20.3% | 15.6% 4.7% | 1 | 2 3 | |||||||||||
| 6.2% | 6.2% 0.0% | 2 |
